Chart64
Hooded bomber jacket
Size | Body Length | Chest width 1" below armhole |
XS | 25 1/2" | 21 1/2" |
S | 26 1/4" | 22 1/2" |
M | 27" | 23 1/2" |
L |
27 3/4" |
24 1/2" |
XL | 28 1/2" | 26" |
XXL | 29 1/2" | 27 1/2" |
3X | 30 1/2" | 29" |
Size | Body Length | Chest width 1" below armhole |
XS | 25 1/2" | 21 1/2" |
S | 26 1/4" | 22 1/2" |
M | 27" | 23 1/2" |
L |
27 3/4" |
24 1/2" |
XL | 28 1/2" | 26" |
XXL | 29 1/2" | 27 1/2" |
3X | 30 1/2" | 29" |